Klik menu IP > DHCP Server > Tab DHCP > DHCP Setup, sehingga akan muncul tampilan baru.
| No | Tab | Ether2 |
| 1 | Interfaces | ether2 |
| 2 | DHCP Address | 192.168.100.1 |
| 3 | Gateway | 192.168.100.1 |
| 4 | Address Pool | 192.168.100.2-192.168.100.100 |
| 5 | DNS | 192.168.100.1 8.8.8.8 |
| 6 | Lease Time | Sesuai Soal / Kebutuhan Isi saja 3d 00:00:00 |









0 Response to " "
Posting Komentar